Disrupting public service
Empowering government units through visionary solutions, we are at the forefront of the innovation transformation. Elevate your digital journey with cutting-edge IT solutions designed for success.
Contact Sales
Harness the power of cutting-edge technology to design, develop, and deploy robust software solutions. Our expert engineers utilize agile methodologies and DevOps practices to deliver high-quality, scalable products that meet your business needs and drive growth.
Embrace the future with our end-to-end cloud solutions, optimizing resources for secure efficient IT operations.
Social Development SectorMunicipalCityProvincialCitizen IDVeterinary ServicesSocial Welfare & DevelopmentGender & Development ServicesCultural & Tourism ServicesHealth & Sanitary ServicesPublic Employment ServicesPeace & Order ServicesYouth Development ServicesEmbrace the future with our end-to-end cloud solutions, optimizing resources for secure efficient IT operations.
Change the text and add your own content, including any information that is relevant to share. Then customize the font, size and scale to make it your own.
Title 03
Economic Development Sector | Municipal | City | Provincial |
---|---|---|---|
Business Permit & License | |||
Real Property Tax | |||
Community Tax | |||
Building & Occupancy Permit | |||
Barangay Services | |||
Market Administration | |||
Occupational & Work Permit | |||
Cooperative, Livelihood & Enterprise Development Services | |||
Treasurer’s Services |
Embrace the future with our end-to-end cloud solutions, optimizing resources for secure efficient IT operations.
Social Development Sector | Municipal | City | Provincial |
---|---|---|---|
Citizen ID | |||
Veterinary Services | |||
Social Welfare & Development | |||
Gender & Development Services | |||
Cultural & Tourism Services | |||
Health & Sanitary Services | |||
Public Employment Services | |||
Peace & Order Services | |||
Youth Development Services |
Embrace the future with our end-to-end cloud solutions, optimizing resources for secure efficient IT operations.
Social Development Sector | Municipal | City | Provincial |
---|---|---|---|
Citizen ID | |||
Veterinary Services | |||
Social Welfare & Development | |||
Gender & Development Services | |||
Cultural & Tourism Services | |||
Health & Sanitary Services | |||
Public Employment Services | |||
Peace & Order Services | |||
Youth Development Services |
Modules for all sectors
Social Development Modules
Embrace the future with our end-to-end cloud solutions, optimizing resources for secure and efficient IT operations.
Social Development Sector | Municipal | City | Provincial |
---|---|---|---|
Citizen ID | |||
Veterinary Services | |||
Social Welfare & Development | |||
Gender & Development Services | |||
Cultural & Tourism Services | |||
Health & Sanitary Services | |||
Public Employment Services | |||
Peace & Order Services | |||
Youth Development Services |
Environmental Management Modules
Embrace the future with our end-to-end cloud solutions, optimizing resources for secure and efficient IT operations.
Environmental Management Sector | Municipal | City | Provincial |
---|---|---|---|
Environmental & Natural Resource Services | |||
Agriculture Services | |||
Disaster Risk Reduction & Management Services |
Infrastructure Development Modules
Embrace the future with our end-to-end cloud solutions, optimizing resources for secure and efficient IT operations.
Infrastructure Development Sector | Municipal | City | Provincial |
---|---|---|---|
Project Development & Monitoring | |||
Integrated GIS | |||
Engineering Services | |||
Planning & Development Services |
Institutional Development Modules
Embrace the future with our end-to-end cloud solutions, optimizing resources for secure and efficient IT operations.
Institutional Development Sector | Municipal | City | Provincial |
---|---|---|---|
Local City Registry | |||
Executive Office Services | |||
Electronic Payment & Collection | |||
General Services | |||
PRIME-HCM for Government | |||
Sangguniang Services & Legislative | |||
Assessor’s Services | |||
Public Information Services | |||
Legal Services | |||
Administrator’s Services | |||
Public Information Services | |||
Freedom of Information Request of Documents | |||
Information Communication & Technology Services |